For any occasion, The Hilton Trinidad & Conference Centre is your ideal choice.
Whether you’re planning an intimate meeting with colleagues or hosting a week-long sales meeting, or anything in between, our more than 40,322 square feet of space is flexible and accommodating. Breakout rooms, indoor and outdoor function space, professional and attentive meeting staff, and a host of event amenities ensure your meeting will be a success.
| Convert to Metric | Maximum number of people per seating style | |||||||||
| Total Sq. ft. | Room Size | Ceiling Ht | Classroom | Theater | Banquet 10 | Reception | Conference | U-Shape | H-Square | |
| MAIN LEVEL | ||||||||||
| Belmont Salon | 5,318 | 164.00′ x 32.50′ | 8 | 153 | 320 | 260 | 320 | 94 | 100 | 105 |
| Flamingo Room | 1,193 | 50.50′ x 23.58′ | 8 | 42 | 80 | 60 | 60 | 40 | 40 | 45 |
| Grand Ballroom | 9,817 | 83.00′ x 110.58′ | 20 | 250 | 900 | 600 | 700 | 95 | 90 | 100 |
| Humming Bird | 535 | 24.00′ x 22.33′ | 8 | 20 | 50 | 30 | 40 | 20 | 15 | 20 |
| Scarlet Ibis Room | 1,418 | 60.33′ x 23.50′ | 8 | 75 | 150 | 90 | 100 | 50 | 45 | 55 |
| LOBBY LEVEL | ||||||||||
| Hibiscus Room | 487 | 24.67′ x 20.00′ | 9 | 20 | 50 | 30 | 40 | 20 | 15 | 20 |
| OUTDOOR TERRACES | ||||||||||
| Pool Side | 46,265 | n/a | n/a | 0 | 400 | 700 | 1,000 | 0 | 0 | 0 |
| Savannah Terrace | 7,948 | 238.25′ x 33.33′ | 47 | 0 | 200 | 175 | 275 | 0 | 0 | 0 |
| Upper Tea Terrace | 2,350 | 45.67′ x 51.25′ | n/a | 0 | 150 | 90 | 150 | 0 | 0 | 0 |
| LOWER LEVEL | ||||||||||
| Laventille | 378 | 13.50′ x 27.83′ | 7 | 12 | 20 | 20 | 20 | 20 | 0 | 0 |
| Maraval | 487 | 36.00′ x 13.58′ | 7 | 18 | 40 | 24 | 40 | 30 | 0 | 0 |
| St. Anns | 325 | 13.50′ x 24.00′ | 7 | 9 | 15 | 12 | 20 | 15 | 0 | 0 |
| RESTAURANT LEVEL | ||||||||||
| La Boucan | 2,975 | 63.00′ x 47.00′ | 15 | 120 | 220 | 120 | 200 | 50 | 50 | 55 |

